Xlower4k
Rank 80
with 75 points
Map Statistics
Solo
3/35
8.6%
Easy
16/33
48.5%
Main
4/346
1.2%
Hard
0/320
0%
Insane
0/248
0%
Extreme
0/56
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|---|
| 001 | Main | S | 03:03.38 | 6 | 1 | 19-07-2023 | 10-02-2026 12:59 |
| 2021 | Easy | S | 02:40.74 | 5 | 3 | 02-06-2025 | 04-01-2026 18:11 |
| After4Rising | Easy | XS | 02:35.30 | 3 | 2 | 12-07-2025 | 04-01-2026 18:15 |
| Afternight | Main | S | 05:41.26 | 6 | 1 | 27-01-2019 | 01-02-2026 15:46 |
| Aip-Gores | Easy | S | 07:48.14 | 5 | 3 | 02-07-2017 | 04-01-2026 18:39 |
| Autumn_Sunset | Solo | - | 06:22.28 | 6 | 1 | 28-03-2023 | 14-01-2026 15:53 |
| BumM2 | Main | XXS | 02:38.14 | 5 | 2 | 00-00-0000 | 05-01-2026 13:47 |
| CHILL | Easy | XXS | 01:09.32 | 2 | 2 | 19-06-2022 | 26-01-2026 15:49 |
| CandyLand | Main | XXS | 01:08.68 | 4 | 1 | 04-05-2021 | 16-01-2026 21:26 |
| Cereja | Easy | XS | 02:42.86 | 3 | 2 | 08-02-2023 | 01-01-2026 21:29 |
| Dandelinux | Easy | XXS | 01:52.90 | 1 | 1 | 11-06-2021 | 04-01-2026 18:44 |
| Goldie | Easy | XXS | 01:45.30 | 2 | 2 | 15-01-2019 | 05-01-2026 10:31 |
| Habbo | Easy | XXS | 01:50.60 | 2 | 2 | 05-10-2025 | 29-12-2025 15:02 |
| Icebreaker | Easy | XXS | 01:47.94 | 2 | 2 | 26-09-2017 | 05-01-2026 10:40 |
| Lilac | Easy | XXS | 03:39.58 | 2 | 2 | 25-01-2022 | 28-12-2025 20:11 |
| Planetux | Easy | S | 07:52.60 | 5 | 3 | 02-01-2020 | 14-01-2026 18:01 |
| Savannux | Easy | XXS | 01:27.64 | 1 | 1 | 31-05-2024 | 31-12-2025 14:43 |
| Stonesss | Solo | - | 06:45.02 | 3 | 1 | 03-12-2023 | 01-01-2026 16:19 |
| Sunshine | Easy | XXS | 02:04.94 | 1 | 1 | 26-11-2024 | 05-01-2026 10:19 |
| Terran | Easy | XXS | 01:36.76 | 2 | 2 | 06-08-2021 | 01-02-2026 18:59 |
| VampEz1 | Easy | XXS | 01:34.32 | 2 | 2 | 26-08-2017 | 01-02-2026 18:34 |
| melange | Solo | - | 28:04.14 | 3 | 1 | 17-09-2023 | 31-12-2025 18:52 |
| subdue | Easy | S | 04:21.84 | 4 | 2 | 29-12-2024 | 01-02-2026 19:48 |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||