Niko
Rank 10
with 110 points
Map Statistics
Novice
8/162
4.9%
Moderate
0/356
0%
Brutal
0/440
0%
Insane
0/61
0%
MAX
1/8
12.5%
Dummy
0/185
0%
DDmaX.Easy
5/31
16.1%
DDmaX.Next
0/198
0%
DDmaX.Pro
0/117
0%
DDmaX.Nut
0/24
0%
Oldschool
0/256
0%
Solo
9/425
2.1%
Race
0/126
0%
Fun
0/32
0%
Finished Maps
| Map | Difficulty | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|
| 4of4 | Solo | 03:13.40 | 8 | 2 | 07-06-2014 | 25-05-2026 10:18 |
| Beyond Light | Novice | 12:45.26 | 5 | 5 | 19-12-2021 | 12-04-2026 18:19 |
| Edge Jump Pro | Solo | 00:54.00 | 4 | 1 | 17-12-2024 | 25-05-2026 09:31 |
| GlassBox | Novice | 11:44.26 | 3 | 3 | 08-08-2025 | 11-02-2026 22:33 |
| GlassBox 2 | Novice | 06:03.56 | 2 | 2 | 08-08-2025 | 11-02-2026 22:41 |
| GlassBox 3 | Novice | 05:33.90 | 2 | 2 | 08-08-2025 | 11-02-2026 22:51 |
| Grey 1 | DDmaX.Easy | 08:37.94 | 4 | 1 | 21-04-2015 | 11-02-2026 22:07 |
| Grey 3 | DDmaX.Easy | 03:02.44 | 4 | 1 | 21-04-2015 | 31-05-2026 15:54 |
| Grey 4 | DDmaX.Easy | 03:52.92 | 4 | 1 | 21-04-2015 | 31-05-2026 15:49 |
| Hell-time | Solo | 04:28.96 | 8 | 2 | 22-05-2015 | 25-05-2026 10:05 |
| Hop | DDmaX.Easy | 01:21.28 | 4 | 1 | 22-04-2015 | 18-02-2026 20:29 |
| Linear | Novice | 01:24.60 | 2 | 2 | 10-10-2020 | 12-04-2026 20:08 |
| Lucid Dream | Solo | 01:00.66 | 4 | 1 | 20-07-2016 | 22-05-2026 23:40 |
| No_Stuck | Solo | 04:47.30 | 4 | 1 | 13-02-2014 | 25-05-2026 09:39 |
| Nytro | Solo | 01:07.18 | 4 | 1 | 26-07-2015 | 25-05-2026 09:34 |
| Open Lane | Novice | 10:40.36 | 5 | 5 | 20-09-2023 | 25-05-2026 20:18 |
| Pathway 2 | DDmaX.Easy | 03:55.86 | 4 | 1 | 22-04-2015 | 31-05-2026 16:08 |
| Sketch | Novice | 13:11.80 | 5 | 5 | 02-05-2021 | 26-05-2026 06:37 |
| StereoLove | Solo | 15:45.02 | 4 | 1 | 04-12-2024 | 25-05-2026 09:30 |
| Stronghold 3 MAX | MAX | 38:20.76 | 12 | 3 | 08-08-2025 | 19-02-2026 12:11 |
| Water Lily | Novice | 05:37.22 | 2 | 2 | 16-05-2015 | 18-02-2026 20:26 |
| solo_castle | Solo | 02:20.04 | 8 | 2 | 22-08-2015 | 25-05-2026 09:41 |
| spy | Solo | 01:41.54 | 8 | 2 | 29-09-2015 | 25-05-2026 10:27 |
Unfinished Maps
| Map | Difficulty | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|
| No unfinished maps found | |||||