MODERATOR
VIP+
Ka3drOfficial
Rank 8
with 130 points
Map Statistics
Novice
4/162
2.5%
Moderate
0/356
0%
Brutal
1/440
0.2%
Insane
0/61
0%
MAX
3/8
37.5%
Dummy
4/185
2.2%
DDmaX.Easy
2/31
6.5%
DDmaX.Next
0/198
0%
DDmaX.Pro
0/117
0%
DDmaX.Nut
1/24
4.2%
Oldschool
0/256
0%
Solo
3/425
0.7%
Race
6/126
4.8%
Fun
1/32
3.1%
Finished Maps
| Map | Difficulty | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|
| 8bit Full Adder | Fun | 00:06.34 | 0 | 0 | 18-10-2024 | 17-12-2025 14:58 |
| Anaphore | Solo | 07:19.20 | 4 | 1 | 05-10-2016 | 08-08-2025 15:28 |
| Barren | Brutal | 01:11:00.04 | 21 | 2 | 18-08-2018 | 23-11-2025 14:11 |
| Bullet Master | Solo | 02:34.82 | 4 | 1 | 04-04-2018 | 09-10-2025 20:31 |
| Dummy Chamber | Dummy | 06:06.00 | 10 | 1 | 01-05-2016 | 30-08-2025 15:01 |
| Dummy Chamber 2 | Dummy | 06:40.02 | 10 | 1 | 14-04-2017 | 11-10-2025 19:43 |
| Dummy Chamber 3 | Dummy | 10:07.10 | 15 | 2 | 17-03-2019 | 30-08-2025 15:12 |
| Grandma MAX | MAX | 20:46.26 | 9 | 1 | 08-08-2025 | 04-01-2026 15:42 |
| Grell | Novice | 05:58.42 | 3 | 3 | 03-08-2024 | 08-05-2026 21:13 |
| Homesick | Novice | 09:47.76 | 5 | 5 | 06-02-2015 | 18-08-2025 01:45 |
| Hop | DDmaX.Easy | 01:14.96 | 4 | 1 | 22-04-2015 | 17-12-2025 15:15 |
| Linear | Novice | 00:43.70 | 2 | 2 | 10-10-2020 | 11-10-2025 19:33 |
| Linear MAX | MAX | 00:31.44 | 1 | 1 | 12-12-2025 | 28-12-2025 10:34 |
| Moving Linear | Novice | 00:53.96 | 4 | 4 | 27-12-2025 | 28-12-2025 10:12 |
| NUT_short_race6 | DDmaX.Nut | 00:02.08 | 0 | 0 | 11-03-2016 | 09-01-2026 23:21 |
| Pathway 4 | DDmaX.Easy | 01:49.26 | 4 | 1 | 25-04-2015 | 17-12-2025 16:20 |
| SorGores 1 | Solo | 00:36.22 | 4 | 1 | 01-03-2015 | 09-10-2025 16:48 |
| Stronghold MAX | MAX | 06:23.50 | 9 | 1 | 08-08-2025 | 03-01-2026 11:25 |
| Tech | Dummy | 19:29.82 | 15 | 2 | 09-02-2017 | 04-06-2026 07:31 |
| hotrun | Race | 00:32.62 | 2 | 1 | 04-07-2014 | 09-11-2025 18:54 |
| pocramruinrun | Race | 01:24.64 | 2 | 1 | 21-09-2015 | 20-07-2025 05:36 |
| run_ankii | Race | 00:12.02 | 0 | 0 | 14-09-2015 | 16-09-2025 16:58 |
| run_away | Race | 01:06.92 | 2 | 1 | 07-10-2015 | 17-12-2025 16:25 |
| run_blue | Race | 00:07.60 | 0 | 0 | 24-09-2015 | 09-11-2025 19:12 |
| run_g6 | Race | 00:06.06 | 0 | 0 | 23-07-2015 | 14-12-2025 20:43 |
Unfinished Maps
| Map | Difficulty | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|
| No unfinished maps found | |||||