BANNED
VIP
Бит васа
Rank 4
with 163 points
Map Statistics
Novice
2/162
1.2%
Moderate
2/356
0.6%
Brutal
1/440
0.2%
Insane
0/61
0%
MAX
2/8
25%
Dummy
4/185
2.2%
DDmaX.Easy
0/31
0%
DDmaX.Next
0/198
0%
DDmaX.Pro
0/117
0%
DDmaX.Nut
0/24
0%
Oldschool
2/256
0.8%
Solo
9/425
2.1%
Race
0/126
0%
Fun
0/32
0%
Finished Maps
| Map | Difficulty | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|
| 4Nubs | Novice | 04:19.64 | 1 | 1 | 16-06-2015 | 05-11-2025 03:42 |
| Amber | Dummy | 09:26.78 | 15 | 2 | 11-09-2024 | 05-11-2025 03:37 |
| Baby Aim 1.0 | Moderate | 24:25.54 | 13 | 4 | 31-08-2015 | 01-11-2025 19:09 |
| Dummy Chamber | Dummy | 03:17.76 | 10 | 1 | 01-05-2016 | 05-11-2025 03:12 |
| Dummy Chamber 2 | Dummy | 04:30.50 | 10 | 1 | 14-04-2017 | 05-11-2025 03:19 |
| Dummy Chamber 3 | Dummy | 03:05.18 | 15 | 2 | 17-03-2019 | 05-11-2025 03:23 |
| Grassland | Solo | 02:41.10 | 4 | 1 | 05-11-2022 | 05-11-2025 20:04 |
| Hook It | Solo | 01:50.72 | 4 | 1 | 10-07-2024 | 05-11-2025 19:52 |
| Jumper | Solo | 02:09.70 | 4 | 1 | 03-11-2018 | 05-11-2025 19:49 |
| Just Fly 1 | Oldschool | 01:44.60 | 6 | 1 | 08-08-2025 | 01-11-2025 17:53 |
| Just Fly 2 | Oldschool | 02:52.72 | 6 | 1 | 08-08-2025 | 30-10-2025 14:21 |
| Linear | Novice | 00:50.68 | 2 | 2 | 10-10-2020 | 27-10-2025 09:04 |
| Linear MAX | MAX | 00:41.18 | 1 | 1 | 12-12-2025 | 30-03-2026 18:32 |
| Mirror | Solo | 05:26.28 | 4 | 1 | 14-04-2018 | 05-11-2025 20:46 |
| Moventer | Solo | 08:05.52 | 4 | 1 | 04-04-2021 | 05-11-2025 20:00 |
| Mud | Solo | 01:03.30 | 4 | 1 | 17-11-2015 | 01-11-2025 21:03 |
| SorGores 1 | Solo | 01:15.38 | 4 | 1 | 01-03-2015 | 05-11-2025 19:43 |
| StereoLove | Solo | 07:54.08 | 4 | 1 | 04-12-2024 | 07-11-2025 03:06 |
| Stronghold MAX | MAX | 11:06.00 | 9 | 1 | 08-08-2025 | 09-11-2025 17:17 |
| TOPOS | Solo | 02:40.94 | 4 | 1 | 27-12-2016 | 05-11-2025 19:47 |
| aled | Brutal | 18:25.18 | 24 | 3 | 22-03-2019 | 31-03-2026 17:05 |
| lumine | Moderate | 13:16.00 | 15 | 5 | 27-07-2019 | 05-11-2025 20:27 |
Unfinished Maps
| Map | Difficulty | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|
| No unfinished maps found | |||||