o
Rank 81
with 23 points
Map Statistics
Novice
4/162
2.5%
Moderate
0/356
0%
Brutal
0/440
0%
Insane
0/61
0%
MAX
0/8
0%
Dummy
1/185
0.5%
DDmaX.Easy
0/31
0%
DDmaX.Next
0/198
0%
DDmaX.Pro
0/117
0%
DDmaX.Nut
0/24
0%
Oldschool
0/256
0%
Solo
1/425
0.2%
Race
0/127
0%
Fun
0/32
0%
Finished Maps
| Map | Difficulty | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|
| 4Beginners | Novice | 03:27.32 | 1 | 1 | 22-08-2020 | 15-09-2025 02:27 |
| Axison | Novice | 02:19.28 | 3 | 3 | 22-12-2024 | 27-09-2025 20:36 |
| Caventure | Dummy | 14:12.16 | 10 | 1 | 12-02-2015 | 15-09-2025 02:48 |
| Firewatch 2 | Novice | 12:33.12 | 3 | 3 | 03-02-2024 | 24-09-2025 05:17 |
| Linear | Novice | 00:57.40 | 2 | 2 | 10-10-2020 | 15-09-2025 02:23 |
| Mud | Solo | 00:55.00 | 4 | 1 | 17-11-2015 | 15-09-2025 02:33 |
Unfinished Maps
| Map | Difficulty | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|
| No unfinished maps found | |||||