[₴₮]Ӿ¥Ʉ
Rank 111
with 56 points
Map Statistics
Solo
0/35
0%
Easy
12/33
36.4%
Main
5/346
1.4%
Hard
0/320
0%
Insane
0/248
0%
Extreme
0/56
0%
Mod
0/38
0%
Finished Maps
| Map | Difficulty | Size | Time | Points | Stars | Released at | Date |
|---|---|---|---|---|---|---|---|
| 2021 | Easy | S | 01:58.28 | 5 | 3 | 02-06-2025 | 17-02-2026 19:40 |
| Afternight | Main | S | 03:41.66 | 6 | 1 | 27-01-2019 | 20-02-2026 21:11 |
| CHILL | Easy | XXS | 00:55.10 | 2 | 2 | 19-06-2022 | 06-02-2026 12:25 |
| CandyLand | Main | XXS | 03:44.04 | 4 | 1 | 04-05-2021 | 11-02-2026 13:09 |
| Cereja | Easy | XS | 02:56.46 | 3 | 2 | 08-02-2023 | 02-01-2026 02:33 |
| Corrupted_Easy | Main | S | 06:00.82 | 6 | 1 | 11-08-2020 | 03-01-2026 20:32 |
| CrispEZ | Easy | XS | 04:48.46 | 3 | 2 | 30-03-2023 | 30-12-2025 18:06 |
| Dandelinux | Easy | XXS | 01:15.30 | 1 | 1 | 11-06-2021 | 21-01-2026 14:03 |
| DyrteeZ | Easy | XXS | 02:17.26 | 3 | 3 | 13-08-2023 | 27-01-2026 14:27 |
| Habbo | Easy | XXS | 02:35.70 | 2 | 2 | 05-10-2025 | 31-01-2026 20:23 |
| HeyBzw | Main | XS | 04:51.86 | 5 | 1 | 01-03-2022 | 03-01-2026 20:37 |
| Icebreaker | Easy | XXS | 01:48.66 | 2 | 2 | 26-09-2017 | 07-02-2026 21:11 |
| Lilac | Easy | XXS | 01:20.10 | 2 | 2 | 25-01-2022 | 08-02-2026 02:22 |
| ShyzoEZ-1 | Easy | XS | 02:09.86 | 3 | 2 | 08-07-2017 | 30-12-2025 17:47 |
| Sunshine | Easy | XXS | 02:10.98 | 1 | 1 | 26-11-2024 | 14-02-2026 20:36 |
| Terran | Easy | XXS | 01:55.52 | 2 | 2 | 06-08-2021 | 04-02-2026 12:36 |
| ZeroSeven | Main | S | 22:10.26 | 6 | 1 | 29-04-2022 | 30-12-2025 18:53 |
Unfinished Maps
| Map | Difficulty | Size | Mapper | Points | Stars | Released at |
|---|---|---|---|---|---|---|
| No unfinished maps found | ||||||